Vanarama Conference South – 2014-2015
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
C | Bromley | 40 | 23 | 8 | 9 | 79 | 46 | 33 | 77 |
2 | Boreham Wood | 40 | 23 | 6 | 11 | 79 | 44 | 35 | 75 |
3 | Basingstoke Town | 40 | 22 | 7 | 11 | 67 | 43 | 24 | 73 |
4 | Whitehawk | 40 | 22 | 6 | 12 | 62 | 47 | 15 | 72 |
5 | Havant & Waterlooville | 40 | 21 | 7 | 12 | 61 | 41 | 20 | 70 |
6 | Gosport Borough | 40 | 19 | 10 | 11 | 63 | 40 | 23 | 67 |
7 | Concord Rangers | 40 | 18 | 11 | 11 | 60 | 44 | 16 | 65 |
8 | Ebbsfleet United | 40 | 17 | 9 | 14 | 60 | 41 | 19 | 60 |
9 | Hemel Hempstead Town | 40 | 16 | 12 | 12 | 64 | 60 | 4 | 60 |
10 | Chelmsford City | 40 | 17 | 5 | 18 | 65 | 71 | -6 | 56 |
11 | Eastbourne Borough | 40 | 14 | 13 | 13 | 51 | 50 | 1 | 55 |
12 | Wealdstone | 40 | 14 | 12 | 14 | 56 | 56 | 0 | 54 |
13 | St Albans City | 40 | 16 | 6 | 18 | 53 | 53 | 0 | 54 |
14 | Bath City | 40 | 15 | 8 | 17 | 59 | 57 | 2 | 53 |
15 | Sutton United | 40 | 13 | 11 | 16 | 50 | 54 | -4 | 50 |
16 | Bishop's Stortford | 40 | 12 | 10 | 18 | 55 | 69 | -14 | 46 |
17 | Weston-super-Mare | 40 | 13 | 5 | 22 | 55 | 86 | -31 | 44 |
18 | Maidenhead United | 40 | 10 | 13 | 17 | 54 | 70 | -16 | 43 |
19 | Hayes & Yeading United | 40 | 11 | 9 | 20 | 39 | 58 | -19 | 42 |
R | Farnborough | 40 | 8 | 6 | 26 | 42 | 101 | -59 | 30 |
R | Staines Town | 40 | 7 | 4 | 29 | 39 | 82 | -43 | 25 |
Ryman League Premier Division – 2015-2016
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
C | Hampton & Richmond Borough | 46 | 28 | 11 | 7 | 105 | 52 | 53 | 95 |
2 | Bognor Regis Town | 46 | 29 | 7 | 10 | 95 | 42 | 53 | 94 |
3 | East Thurrock United | 46 | 26 | 13 | 7 | 107 | 53 | 54 | 91 |
4 | Tonbridge Angels | 46 | 24 | 13 | 9 | 90 | 49 | 41 | 85 |
5 | Dulwich Hamlet | 46 | 23 | 12 | 11 | 93 | 58 | 35 | 81 |
6 | Enfield Town | 46 | 24 | 8 | 14 | 74 | 47 | 27 | 80 |
7 | Kingstonian | 46 | 21 | 10 | 15 | 78 | 64 | 14 | 73 |
8 | Leiston | 46 | 20 | 12 | 14 | 72 | 57 | 15 | 72 |
9 | Billericay Town | 46 | 18 | 17 | 11 | 76 | 53 | 23 | 71 |
10 | Merstham | 46 | 18 | 8 | 20 | 74 | 80 | -6 | 62 |
11 | Leatherhead | 46 | 18 | 8 | 20 | 67 | 81 | -14 | 62 |
12 | Metropolitan Police | 46 | 17 | 10 | 19 | 60 | 79 | -19 | 61 |
13 | Wingate & Finchley | 46 | 17 | 9 | 20 | 66 | 70 | -4 | 60 |
14 | Canvey Island | 46 | 17 | 9 | 20 | 69 | 89 | -20 | 60 |
15 | Grays Athletic | 46 | 15 | 12 | 19 | 63 | 74 | -11 | 57 |
16 | Staines Town | 46 | 15 | 10 | 21 | 53 | 74 | -21 | 55 |
17 | Harrow Borough | 46 | 15 | 9 | 22 | 66 | 80 | -14 | 54 |
18 | Farnborough | 46 | 16 | 5 | 25 | 65 | 88 | -23 | 53 |
19 | Hendon | 46 | 13 | 13 | 20 | 68 | 85 | -17 | 52 |
20 | Needham Market | 46 | 13 | 12 | 21 | 51 | 76 | -25 | 51 |
R | Burgess Hill Town | 46 | 12 | 14 | 20 | 57 | 73 | -16 | 50 |
R | Brentwood Town | 46 | 10 | 10 | 26 | 51 | 80 | -29 | 40 |
R | Lewes | 46 | 6 | 16 | 24 | 48 | 87 | -39 | 34 |
R | VCD Athletic | 46 | 8 | 10 | 28 | 46 | 103 | -57 | 34 |
Evo-Stik Southern League Division One Central – 2016-2017
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
C | Royston Town | 42 | 32 | 6 | 4 | 121 | 48 | 73 | 102 |
2 | Farnborough | 42 | 28 | 6 | 8 | 96 | 51 | 45 | 90 |
3 | Barton Rovers | 42 | 23 | 8 | 11 | 91 | 66 | 25 | 77 |
4 | Marlow | 42 | 23 | 8 | 11 | 65 | 43 | 22 | 77 |
5 | Egham Town | 42 | 20 | 14 | 8 | 79 | 51 | 28 | 74 |
6 | Kempston Rovers | 42 | 21 | 10 | 11 | 82 | 61 | 21 | 73 |
7 | AFC Dunstable | 42 | 21 | 8 | 13 | 85 | 53 | 32 | 71 |
8 | Bedford Town | 42 | 18 | 13 | 11 | 76 | 58 | 18 | 67 |
9 | Potters Bar Town | 42 | 16 | 14 | 12 | 71 | 61 | 10 | 62 |
10 | Ashford Town (Mx) | 42 | 17 | 8 | 17 | 73 | 71 | 2 | 59 |
11 | Kidlington | 42 | 18 | 5 | 19 | 70 | 79 | -9 | 59 |
12 | Hanwell Town (-1) | 42 | 16 | 10 | 16 | 64 | 67 | -3 | 57 |
13 | Aylesbury United | 42 | 16 | 7 | 19 | 58 | 68 | -10 | 55 |
14 | Fleet Town | 42 | 13 | 11 | 18 | 72 | 81 | -9 | 50 |
15 | Arlesey Town | 42 | 14 | 8 | 20 | 55 | 69 | -14 | 50 |
16 | Beaconsfield SYCOB | 42 | 13 | 9 | 20 | 81 | 85 | -4 | 48 |
17 | Uxbridge | 42 | 13 | 8 | 21 | 67 | 80 | -13 | 47 |
18 | Chalfont St Peter | 42 | 14 | 5 | 23 | 49 | 77 | -28 | 47 |
19 | Aylesbury | 42 | 12 | 8 | 22 | 54 | 75 | -21 | 44 |
20 | Northwood | 42 | 9 | 12 | 21 | 57 | 88 | -31 | 39 |
R | Histon | 42 | 9 | 7 | 26 | 54 | 93 | -39 | 34 |
R | Petersfield Town | 42 | 2 | 3 | 37 | 32 | 127 | -95 | 9 |
Evo-Stik Southern Premier South – League Table – 2017-2018
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
C | Hereford | 46 | 36 | 5 | 5 | 111 | 33 | 78 | 113 |
2 | King's Lynn Town | 46 | 30 | 10 | 6 | 99 | 39 | 60 | 100 |
3 | Slough Town | 46 | 30 | 9 | 7 | 111 | 49 | 62 | 99 |
4 | Kettering Town | 46 | 30 | 7 | 9 | 122 | 56 | 66 | 97 |
5 | Weymouth | 46 | 30 | 7 | 9 | 103 | 48 | 55 | 97 |
6 | Tiverton Town | 46 | 24 | 6 | 16 | 78 | 69 | 9 | 78 |
7 | Royston Town | 46 | 24 | 5 | 17 | 84 | 65 | 19 | 77 |
8 | Chesham United | 46 | 21 | 11 | 14 | 85 | 61 | 24 | 74 |
9 | Banbury United | 46 | 19 | 15 | 12 | 90 | 59 | 31 | 72 |
10 | Basingstoke Town | 46 | 21 | 8 | 17 | 92 | 72 | 20 | 71 |
11 | Hitchin Town | 46 | 19 | 9 | 18 | 67 | 66 | 1 | 66 |
12 | St Neots Town | 46 | 17 | 13 | 16 | 79 | 79 | 0 | 64 |
13 | Frome Town | 46 | 18 | 7 | 21 | 78 | 96 | -18 | 61 |
14 | Redditch United | 46 | 15 | 10 | 21 | 73 | 73 | 0 | 55 |
15 | Stratford Town | 46 | 15 | 10 | 21 | 68 | 81 | -13 | 55 |
16 | Biggleswade Town | 46 | 14 | 11 | 21 | 52 | 63 | -11 | 53 |
17 | Merthyr Town | 46 | 13 | 14 | 19 | 76 | 98 | -22 | 53 |
18 | Bishop's Stortford | 46 | 14 | 10 | 22 | 74 | 79 | -5 | 52 |
19 | Dorchester Town | 46 | 13 | 12 | 21 | 62 | 83 | -21 | 51 |
20 | Farnborough | 46 | 15 | 6 | 25 | 82 | 120 | -38 | 51 |
21 | Kings Langley | 46 | 8 | 14 | 24 | 63 | 98 | -35 | 38 |
22 | St Ives Town | 46 | 8 | 9 | 29 | 54 | 105 | -51 | 33 |
23 | Gosport Borough | 46 | 5 | 5 | 36 | 41 | 142 | -101 | 20 |
R | Dunstable Town | 46 | 4 | 5 | 37 | 27 | 137 | -110 | 17 |
Evo-Stik Southern Premier South – League Table – 2018-2019
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
C | Weymouth | 42 | 25 | 11 | 6 | 96 | 51 | 45 | 86 |
2 | Taunton Town | 42 | 26 | 7 | 9 | 89 | 56 | 33 | 85 |
3 | Metropolitan Police | 42 | 22 | 12 | 8 | 91 | 64 | 27 | 78 |
4 | Salisbury | 42 | 22 | 11 | 9 | 97 | 69 | 28 | 77 |
5 | Poole Town | 42 | 20 | 10 | 12 | 84 | 59 | 25 | 70 |
6 | Kings Langley | 42 | 21 | 6 | 15 | 65 | 61 | 4 | 69 |
7 | Harrow Borough | 42 | 18 | 9 | 15 | 97 | 77 | 20 | 63 |
8 | Hartley Wintney | 42 | 17 | 12 | 13 | 82 | 70 | 12 | 63 |
9 | Farnborough | 42 | 18 | 8 | 16 | 72 | 72 | 0 | 62 |
10 | Chesham United | 42 | 15 | 14 | 13 | 54 | 55 | -1 | 59 |
11 | Swindon Supermarine | 42 | 16 | 10 | 16 | 70 | 59 | 11 | 58 |
12 | Beaconsfield Town | 42 | 15 | 13 | 14 | 65 | 65 | 0 | 58 |
13 | Merthyr Town | 42 | 15 | 9 | 18 | 68 | 67 | 1 | 54 |
14 | Wimborne Town | 42 | 15 | 7 | 20 | 72 | 75 | -3 | 52 |
15 | Dorchester Town | 42 | 14 | 10 | 18 | 67 | 75 | -8 | 52 |
16 | Hendon | 42 | 14 | 10 | 18 | 64 | 74 | -10 | 52 |
17 | Walton Casuals | 42 | 14 | 9 | 19 | 69 | 78 | -9 | 51 |
18 | Tiverton Town | 42 | 13 | 12 | 17 | 65 | 75 | -10 | 51 |
19 | Gosport Borough | 42 | 15 | 5 | 22 | 63 | 70 | -7 | 50 |
R | Basingstoke Town | 42 | 14 | 7 | 21 | 81 | 82 | -1 | 49 |
R | Frome Town | 42 | 11 | 4 | 27 | 45 | 74 | -29 | 37 |
R | Staines Town | 42 | 4 | 0 | 38 | 40 | 168 | -128 | 12 |