Bishop's Stortford 1
FARNBOROUGH 4
| Team | Pl | Diff | Pts | |
| 5 | Welling United | 7 | +5 | 14 |
| 6 | Maidenhead United | 7 | -3 | 12 |
| 7 | Eastleigh | 7 | +4 | 11 |
| 8 | Farnborough | 7 | +1 | 10 |
| 9 | Hampton & Richmond Borough | 7 | +1 | 10 |
| 10 | Woking | 7 | -3 | 10 |
| 11 | Ebbsfleet United | 7 | +1 | 9 |
Farnborough Town 2Dagenham & Redbridge 1Sat 23rd October 2004, Nationwide Conference - Photos from Panther Studio
|






















