| Team | Pl | Diff | Pts | |
| C | Farnborough | 42 | +56 | 93 |
| 2 | Nuneaton Town | 42 | +53 | 88 |
| 3 | Chippenham Town | 42 | +24 | 74 |
| 4 | Hednesford Town | 42 | +28 | 73 |
| 5 | Brackley Town | 42 | +22 | 72 |
| 6 | Cambridge City | 42 | +29 | 71 |
| 7 | Bashley | 42 | +18 | 71 |
Michael Kightly
2004/05
|
| Team | Pl | Diff | Pts | |
| C | Farnborough | 42 | +56 | 93 |
| 2 | Nuneaton Town | 42 | +53 | 88 |
| 3 | Chippenham Town | 42 | +24 | 74 |
| 4 | Hednesford Town | 42 | +28 | 73 |
| 5 | Brackley Town | 42 | +22 | 72 |
| 6 | Cambridge City | 42 | +29 | 71 |
| 7 | Bashley | 42 | +18 | 71 |
Michael Kightly
2004/05
|