| Team | Pl | Diff | Pts | |
| C | Farnborough | 42 | +56 | 93 |
| 2 | Nuneaton Town | 42 | +53 | 88 |
| 3 | Chippenham Town | 42 | +24 | 74 |
| 4 | Hednesford Town | 42 | +28 | 73 |
| 5 | Brackley Town | 42 | +22 | 72 |
| 6 | Cambridge City | 42 | +29 | 71 |
| 7 | Bashley | 42 | +18 | 71 |
|
|||||||||||||||||||||
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >> |
|||||||||||||||||||||
| Page 1 of 184 | |||||||||||||||||||||



















